Size chart

OUR PRODUCTS ARE EUROPEAN CUT (SLIM) UNLESS SPECIFIED:

FOR REGULAR FIT:UPSIZE

FOR LOOSE FIT: UPSIZE 2XS

Women's Size Chart

| Size   | Bust (inches) | Waist (inches) | Hips (inches) |
|--------|---------------|----------------|----------------|
| XS     | 00-0          | 24-25          | 34-35          |
| S      | 2-4           | 26-27          | 36-37          |
| M      | 6-8           | 28-29          | 38-39          |
| L      | 10-12         | 30-32          | 40-42          |
| XL     | 14-16         | 33-35          | 43-45          |
| XXL    | 18-20         | 36-38          | 46-48          |

Men's Size Chart

| Size   | Chest (inches) | Waist (inches) | Neck (inches) |
|--------|----------------|----------------|----------------|
| S      | 34-36          | 28-30          | 14-14.5        |
| M      | 38-40          | 32-34          | 15-15.5        |
| L      | 42-44          | 36-38          | 16-16.5        |
| XL     | 46-48          | 40-42          | 17-17.5        |
| XXL    | 50-52          | 44-46          | 18-18.5        |


- Sizes can vary between brands and styles, so it’s always best to check individual sizing charts specific to each brand.
- When measuring, for best accuracy, use a soft measuring tape and make sure it’s properly aligned for bust, waist, and hips for women, and chest, waist, and neck for men.